Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...Mechanic Ziegler Industries (Full-Time) Location: Keokuk, IA | $25.00 - 30.00/hr Shop Department | Reports to: Shop Manager... ...maintenance reports up to date. ~ Using shop tools safely (forklifts, cranes, etc.). ~ Keeping your work area clean, organized, and...
..., ability to read and understand written instructions, to understand simple processes and the routine operations of machines. No experience required.Certifications/Licenses Valid driver's license and acceptable driving record according to City criteria Candidate will be...
...off date to be considered. Under general supervision of the Education Administrator I of the Professional Learning Innovations... ...Education of foreign governments, the Bilingual Education Programs Consultant serves in a lead capacity to support the implementation, monitoring...
...Assistant Nurse Manager Cardiac Progressive Care Unit (full time evenings) The Assistant Nurse Manager (ANM) is a professional Registered Nurse reporting to the unit director/manager who utilizes the nursing process to manage clinical and operational activities within...
...Center is committed to investing in the latest technology enabling nurses to work more efficiently. Are you passionate about delivering... ...-centered care? Submit your application for Registered Nurse Case Manager position and spend more time at the bedside with the patient....